- Home
- Stainless Steel Electrode
- SUPER OPTIMAL 309L-15
SUPER OPTIMAL 309L-15Stainless Steel Electrode
SUPER OPTIMAL 309L-15Stainless Steel Electrode
DESCRIPTION:
For Plastic Tube pack, the outer pack weight will be same as vac & normal pack
For lbs packing :- 2kg :- 5 Lbs, and 5Kg :- 10Lbs, 10kg :- 20Lbs, 20kg :- 40Lbs
For 2kg = 2x5=10kg
For 5kg = 5x4=20kg
International Approvals - SUPER OPTIMAL 309L | CE,ABS,BV,LRS,CWB |
Product Name | AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2 | Elongation A5(%) | Impact(J) | Welding Conditions | Unique Feature (All Vacuum Packed) |
---|---|---|---|---|---|---|---|
Superon 309L | E 309L-16 | ≥350 | ≥550 | ≥35 | ≥47 | Extra strong & tough stainless steel electrode for joining dissimilar steels. Highly recommended for welding hard to weld steels. Extra low carbon content. | |
Super Stainless 309L | E 309L-16 | - | 600 | >35 | 60 | Suitable for welding high temperature steels and as buffer layer before hardfacing. For repairing of machine parts for civil engineering. | |
SUPER OPTIMAL 309L-15 | E309L-15 | - | ≥550 | ≥30 | 60 at RT | DC+ | Excellent weldability. Best in class mechanical properties. |
SUPER OPTIMAL 309L | E309L-16 | - | 600 | ≥35 | 60 at RT | AC;DC+ | Excellent weldability, self peeling slag. Best in class mechanical properties. Best for joining dissimilar steels. |
SUPER OPTIMAL 309 | E309-16 | - | 590 | 38 | 60 | Rutile-basic electrode with an austenitic stainless steel deposit containing 15% ferrite- for welding dissimilar steels as stainless steels to low alloyed steels. Also suitable for welding high temperature steels and as buffer layer before hardfacing. |
|
SUPER OPTIMAL 309Cb | E309Cb-16 | - | 590 | 40 | 75 at RT | AC;DC+ | Excellent resistance to chemical corrosion and heat. Weldability with spatter free arc, self -releasing slag. |
SUPER OPTIMAL 309LMO-15 | E309LMo-15 | - | 600 | 35 | 65 | Low carbon basic coated 23Cr 12Ni 2 Mo stainless steel type electrodes, used to weld on AISI 309 & 316L stainless steel and for dissimilar joints between construction, mild steel and stainless steels. | |
SUPER OPTIMAL 309LMO | E309LMo-16 | - | 600 | 35 | 65 at RT | AC;DC+ | Highly crack resistant. Soft fusion, nice aspect of the bead, slag lifts by itself |
SUPER OPTIMAL 309MO | E309Mo-16 | - | 600 | 35 | 70 | - | Rutile-basic coated 23Cr 12Ni 2Mo stainless steel type electrode, used to weld on AISI 309 & 316 stainless steels and for dissimilar joints between construction, mild steels and stainless steels. |
Packaging Details
Normal | Special Packing | |
Inner Packing | Outer Packing | |
2 & 5Kg Vac Pack | 10 & 20Kg | 2Kg/5Kg Plastic Tube |
For Plastic Tube pack, the outer pack weight will be same as vac & normal pack | |
for lbs packing :- 2kg :- 5 Lbs, and 5Kg :- 10Lbs, 10kg :- 20Lbs, 20kg :- 40Lbs | |
for 2kg = 2x5=10kg | |
for 5kg = 5x4=20kg |